<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Peaks Photography</title>
	<atom:link href="http://creativepeaks.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://creativepeaks.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 05 Apr 2011 20:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A Little Magic!</title>
		<link>http://creativepeaks.com/blog/?p=98</link>
		<comments>http://creativepeaks.com/blog/?p=98#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:55:21 +0000</pubDate>
		<dc:creator>jmirro</dc:creator>
				<category><![CDATA[Photographic Technique]]></category>
		<category><![CDATA[layers]]></category>

		<guid isPermaLink="false">http://creativepeaks.com/blog/?p=98</guid>
		<description><![CDATA[I have been playing with Photoshop layers. The slideshow running below illustrates some of the results.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">I have been playing with Photoshop layers. The slideshow running below illustrates some of the results.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="479" height="342" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="id=366938900&amp;background=0x808080&amp;delay=5&amp;transition=2&amp;loop=1&amp;random=1&amp;allowfs=1&amp;allowthumbs=1&amp;showlink=1&amp;allowtitles=0&amp;showtitles=1&amp;autostart=1&amp;allowtopbar=1&amp;allowcontrols=1&amp;transparent=0&amp;loop_music=1&amp;frame=0x000000&amp;preloader=http%3A%2F%2Fcdn.zenfolio.net%2Fzf%2Fcode%2Fslideshow%2F002.swf&amp;preloader_params=color%3D0xffffff" /><param name="src" value="http://cdn.zenfolio.net/zf/code/slideshow/embedded.swf" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="479" height="342" src="http://cdn.zenfolio.net/zf/code/slideshow/embedded.swf" allowfullscreen="true" quality="high" flashvars="id=366938900&amp;background=0x808080&amp;delay=5&amp;transition=2&amp;loop=1&amp;random=1&amp;allowfs=1&amp;allowthumbs=1&amp;showlink=1&amp;allowtitles=0&amp;showtitles=1&amp;autostart=1&amp;allowtopbar=1&amp;allowcontrols=1&amp;transparent=0&amp;loop_music=1&amp;frame=0x000000&amp;preloader=http%3A%2F%2Fcdn.zenfolio.net%2Fzf%2Fcode%2Fslideshow%2F002.swf&amp;preloader_params=color%3D0xffffff"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://creativepeaks.com/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Theater</title>
		<link>http://creativepeaks.com/blog/?p=97</link>
		<comments>http://creativepeaks.com/blog/?p=97#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:36:03 +0000</pubDate>
		<dc:creator>jmirro</dc:creator>
				<category><![CDATA[Photographic Technique]]></category>

		<guid isPermaLink="false">http://creativepeaks.com/blog/?p=97</guid>
		<description><![CDATA[We recently did a shoot of our friend&#8217;s home theater. It&#8217;s Amazing!]]></description>
			<content:encoded><![CDATA[<p>We recently did a shoot of our friend&#8217;s home theater.  It&#8217;s Amazing!</p>
<p><embed type="application/x-shockwave-flash" quality="high" width="320" height="200" align="" src="http://www.zenfolio.com/zf/code/slideshow/embedded.swf" pluginspage="http://www.macromedia.com/go/getflashplayer" allowFullScreen="true" flashvars="id=623805850&#038;background=0xf5f5f5&#038;delay=5&#038;transition=2&#038;loop=1&#038;random=0&#038;allowfs=1&#038;allowthumbs=1&#038;showlink=1&#038;allowtitles=0&#038;showtitles=1&#038;autostart=1&#038;allowtopbar=1&#038;allowcontrols=1&#038;transparent=0&#038;loop_music=1&#038;frame=0xcccccc&#038;preloader=http%3A%2F%2Fwww.zenfolio.com%2Fzf%2Fcode%2Fslideshow%2F005.swf&#038;preloader_params=color%3D0xffffff"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://creativepeaks.com/blog/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images From the Amazon</title>
		<link>http://creativepeaks.com/blog/?p=86</link>
		<comments>http://creativepeaks.com/blog/?p=86#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:45:52 +0000</pubDate>
		<dc:creator>jmirro</dc:creator>
				<category><![CDATA[Photographic Technique]]></category>

		<guid isPermaLink="false">http://creativepeaks.com/blog/?p=86</guid>
		<description><![CDATA[Here is a slideshow of some of our  Amazon images.  Go to www.creativepeaksphotography.com to see our full portfolio.]]></description>
			<content:encoded><![CDATA[<p>Here is a slideshow of some of our  Amazon images.  Go to <a href="http://www.creativepeaksphotography.com">www.creativepeaksphotography.com</a> to see our full portfolio.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="id=305997940&amp;preloader=http://www.zenfolio.com/zf/code/slideshow/002.swf&amp;background=0xf5f5f5&amp;delay=5&amp;transition=2&amp;loop=1&amp;random=0&amp;allowfs=1&amp;allowthumbs=1&amp;showlink=1&amp;allowtitles=0&amp;showtitles=1&amp;autostart=1&amp;allowtopbar=1&amp;allowcontrols=1&amp;transparent=0&amp;music=5DUDTFJB6AD91&amp;frame=0xcccccc" /><param name="src" value="http://www.zenfolio.com/zf/code/slideshow/embedded.swf" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="320" height="200" src="http://www.zenfolio.com/zf/code/slideshow/embedded.swf" allowfullscreen="true" quality="high" flashvars="id=305997940&amp;preloader=http://www.zenfolio.com/zf/code/slideshow/002.swf&amp;background=0xf5f5f5&amp;delay=5&amp;transition=2&amp;loop=1&amp;random=0&amp;allowfs=1&amp;allowthumbs=1&amp;showlink=1&amp;allowtitles=0&amp;showtitles=1&amp;autostart=1&amp;allowtopbar=1&amp;allowcontrols=1&amp;transparent=0&amp;music=5DUDTFJB6AD91&amp;frame=0xcccccc"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://creativepeaks.com/blog/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the ?</title>
		<link>http://creativepeaks.com/blog/?p=82</link>
		<comments>http://creativepeaks.com/blog/?p=82#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:40:57 +0000</pubDate>
		<dc:creator>jmirro</dc:creator>
				<category><![CDATA[Daily picture]]></category>
		<category><![CDATA[Photographic Technique]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://creativepeaks.com/blog/?p=82</guid>
		<description><![CDATA[This week we had an assignment photographing food, in particular, baked goods. After working for about six hours arranging, lighting, and photographing a whole bunch of food I have a lot more respect fo the people who style and photograph food for magazines. It&#8217;s very difficult. Here&#8217;s what we learned: Lighting is crucial. Shadows can [...]]]></description>
			<content:encoded><![CDATA[<p>This week we had an assignment photographing food, in particular, baked goods. After working for about six hours arranging, lighting, and photographing a whole bunch of food I have a lot more respect fo the people who style and photograph food for magazines. It&#8217;s very difficult.<br />
Here&#8217;s what we learned:<br />
Lighting is crucial. Shadows can either work for you or against you. We had two lights with us and at times I felt like that wasn&#8217;t enough. The challenge was to get the food looking natural without hot spots and to keep the image looking like we didn&#8217;t use a flash. Which we didn&#8217;t, but incorrect positioning of the lights would cause harsh shadows making the image appear as if it were artificially illuminated.<br />
Next came the background. I can&#8217;t tell you how many shots captured something unwanted. Or an unwanted glare on a surface.<br />
I&#8217;ll add more to this as time goes on. One good thing though&#8230; I got to eat some of the props!<br />
The image here is one of our better ones. To see the whole collection go to:<br />
<a href="http://jmirro.zenfolio.com/p363705967">http://jmirro.zenfolio.com/p363705967</a></p>
<p><a rel="attachment wp-att-83" href="http://creativepeaks.com/blog/?attachment_id=83"><img class="aligncenter size-full wp-image-83" title="Freshly Baked Cake and Fruit" src="http://creativepeaks.com/blog/wp-content/uploads/2009/12/JJM_3874MJ-Large-e-mail-view.jpg" alt="Freshly Baked Cake and Fruit" width="474" height="389" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativepeaks.com/blog/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Location &#8211; Wyoming</title>
		<link>http://creativepeaks.com/blog/?p=78</link>
		<comments>http://creativepeaks.com/blog/?p=78#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:18:28 +0000</pubDate>
		<dc:creator>jmirro</dc:creator>
				<category><![CDATA[Featured Location]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel Photography]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wild horses]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://creativepeaks.com/blog/?p=78</guid>
		<description><![CDATA[Once or twice a summer since 2005 we have been making trips to southern Wyoming and staying in campgrounds in our motorhome in either Rawlins or Rock Springs. From there we travel north in our car into the Red Desert to look for and photograph the wild horses that roam freely on BLM land. We [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Once or twice a summer since 2005 we have been making trips to southern Wyoming and staying in campgrounds in our motorhome in either Rawlins or Rock Springs. From there we travel north in our car into the Red Desert to look for and photograph the wild horses that roam freely on BLM land. We have seen a dramatic reduction in the numbers of horses we find so we hope our photographs will help preserve this American legacy.  To see our complete portfolio go to: <a href="http://jmirro.zenfolio.com/p263561199">http://jmirro.zenfolio.com/p263561199</a></p>
<p style="text-align: left;"><a rel="attachment wp-att-77" href="http://creativepeaks.com/blog/?attachment_id=77"><img class="aligncenter size-full wp-image-77" title="Wild Horse in Wyoming" src="http://creativepeaks.com/blog/wp-content/uploads/2009/12/wildhorses011b.jpg" alt="Wild Horse in Wyoming" width="667" height="441" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativepeaks.com/blog/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just for Fun</title>
		<link>http://creativepeaks.com/blog/?p=73</link>
		<comments>http://creativepeaks.com/blog/?p=73#comments</comments>
		<pubDate>Sat, 05 Dec 2009 23:42:18 +0000</pubDate>
		<dc:creator>jmirro</dc:creator>
				<category><![CDATA[Photographic Technique]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://creativepeaks.com/blog/?p=73</guid>
		<description><![CDATA[I couldn&#8217;t resist doing this in Adobe Illustrator. Santa and the Moon]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<p style="text-align: left;">I couldn&#8217;t resist doing this in Adobe Illustrator.</p>
<dl id="attachment_74" class="wp-caption aligncenter" style="width: 415px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-74" href="http://creativepeaks.com/blog/?attachment_id=74"><img class="size-full wp-image-74" title="Christmas Greeting" src="http://creativepeaks.com/blog/wp-content/uploads/2009/12/Christmas1.jpg" alt="Santa and the Moon" width="405" height="296" /></a></dt>
<dd class="wp-caption-dd">Santa and the Moon</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://creativepeaks.com/blog/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the ?</title>
		<link>http://creativepeaks.com/blog/?p=62</link>
		<comments>http://creativepeaks.com/blog/?p=62#comments</comments>
		<pubDate>Sat, 05 Dec 2009 23:20:19 +0000</pubDate>
		<dc:creator>jmirro</dc:creator>
				<category><![CDATA[Daily picture]]></category>
		<category><![CDATA[Photographic Technique]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://creativepeaks.com/blog/?p=62</guid>
		<description><![CDATA[A few nights ago we waited outside on our back porch for the moon to rise. We knew about where it would clear the pine covered crest of the mountain behind our house. I liked the idea of having the pines silhouetted against the bright moon. Linda got this one. It&#8217;s a good image, but [...]]]></description>
			<content:encoded><![CDATA[<p>A few nights ago we waited outside on our back porch for the moon to rise. We knew about where it would clear the pine covered crest of the mountain behind our house. I liked the idea of having the pines silhouetted against the bright moon. Linda got this one. It&#8217;s a good image, but we knew we could do better. I was looking for something a lot crisper. The image was captured at f5.6, 1/125  sec, and ISO 100 using a 400mm VR lens mounted on a tripod.  I can&#8217;t tell from the meta data whether the VR was off.  Since the lens was on a tripod, it should have been. In order to improve the shot we decide to do it over again the following night from a more stable surface. We think our back porch, which is elevated one storey, could have been adding a little vibration. Unfortunately, when the moon rose the following evening, and we were set up on a more stable surface, it was behind some very high thin clouds, so we didn&#8217;t take any shots. We&#8217;ll have to wait until the next full moon.</p>
<p>Changes for improvement:  More stable surface for tripod, ISO set to 200, f stop set manually towards the middle of the range of the lens, make sure VR is off, and get out of the wind.</p>
<div id="attachment_63" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-63" href="http://creativepeaks.com/blog/?attachment_id=63"><img class="size-medium wp-image-63" title="Full Moon" src="http://creativepeaks.com/blog/wp-content/uploads/2009/12/LLM_9257MJ-300x200.jpg" alt="Full moon rising over pines." width="300" height="200" /></a><p class="wp-caption-text">Full moon rising over pines.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://creativepeaks.com/blog/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Play Station 3</title>
		<link>http://creativepeaks.com/blog/?p=57</link>
		<comments>http://creativepeaks.com/blog/?p=57#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:50:49 +0000</pubDate>
		<dc:creator>jmirro</dc:creator>
				<category><![CDATA[Photographic Equipment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[media server]]></category>
		<category><![CDATA[playstation3]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tversity]]></category>

		<guid isPermaLink="false">http://creativepeaks.com/blog/?p=57</guid>
		<description><![CDATA[We just bought a Sony Play Station 3 and I wanted to pass on that this is a great device for photographers who have a Hi Def  TV in their homes. When coupled with a media server, like TVersity, which can be downloaded for free, all your images can be displayed in Hi Def on the [...]]]></description>
			<content:encoded><![CDATA[<p>We just bought a Sony Play Station 3 and I wanted to pass on that this is a great device for photographers who have a Hi Def  TV in their homes. When coupled with a media server, like TVersity, which can be downloaded for free, all your images can be displayed in Hi Def on the TV right from your computer files. It affords a great amount of flexibility. Mine will display JPG, RAW, and TIFF. There&#8217;s no need to convert all your images to JPG and no need to copy them to disc or a memory stick. And BTW, you can also play games and Blu-Ray movies.  In fact, the movies look better on the Play Station than on my original Sony Blu-Ray player.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativepeaks.com/blog/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the ?</title>
		<link>http://creativepeaks.com/blog/?p=49</link>
		<comments>http://creativepeaks.com/blog/?p=49#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:58:21 +0000</pubDate>
		<dc:creator>jmirro</dc:creator>
				<category><![CDATA[Daily picture]]></category>
		<category><![CDATA[Travel Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[breckenridge]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://creativepeaks.com/blog/?p=49</guid>
		<description><![CDATA[Every January, the town of Breckenridge, Colorado, hosts an international snow sculpture contest. Each team starts with a 12&#8242; x 12&#8242; block of snow that is packed together by volunteers who stomp the snow down in wooden forms. The teams then have several days to complete their sculpture. Here&#8217;s an example of a completed sculpture:]]></description>
			<content:encoded><![CDATA[<p>Every January, the town of Breckenridge, Colorado, hosts an international snow sculpture contest. Each team starts with a 12&#8242; x 12&#8242; block of snow that is packed together by volunteers who stomp the snow down in wooden forms. The teams then have several days to complete their sculpture. Here&#8217;s an example of a completed sculpture:</p>
<p><a rel="attachment wp-att-50" href="http://creativepeaks.com/blog/?attachment_id=50"><img class="aligncenter size-full wp-image-50" title="Bison Fighting" src="http://creativepeaks.com/blog/wp-content/uploads/2009/11/LLM8319MCJ-Large-e-mail-view.jpg" alt="Bison Fighting" width="617" height="565" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativepeaks.com/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printed a Large Format Image and Learned Something.</title>
		<link>http://creativepeaks.com/blog/?p=43</link>
		<comments>http://creativepeaks.com/blog/?p=43#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:06:41 +0000</pubDate>
		<dc:creator>jmirro</dc:creator>
				<category><![CDATA[Photographic Technique]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tiff]]></category>

		<guid isPermaLink="false">http://creativepeaks.com/blog/?p=43</guid>
		<description><![CDATA[Yesterday I had one of my large format images printed for the first time. I wanted to see the detail. I was very pleased. However, the file I gave to the printer was a JPG of 13MB. The printer suggested that the next time I bring a TIFF file with a bit depth of 8 because [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I had one of my large format images printed for the first time. I wanted to see the detail. I was very pleased. However, the file I gave to the printer was a JPG of 13MB. The printer suggested that the next time I bring a TIFF file with a bit depth of 8 because it will give me more dynamic range, especially with the grays. I just re-saved my original PDS file as a TIFF and the result was an 83 MB file. I&#8217;m guessing there&#8217;s a lot more information there. So&#8230; next time to the printer I&#8217;ll try the TIFF. The image I&#8217;m experimenting with is located here:</p>
<p> <a href="http://www.jmirro.zenfolio.com/p574245788/h32241b75#h32241b75">www.jmirro.zenfolio.com/p574245788/h32241b75#h32241b75</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativepeaks.com/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

